Public record
Lady Lake by the numbers
Every figure below comes from the US Census Bureau’s American Community Survey, with the variable code shown so you can check it yourself. None of it is estimated by us.
Scale
How Lady Lake compares
A number on its own tells you little. Here is where Lady Lake sits against the other towns in this network.
- Population16,337208median 15,998118,814
- Median age66.232.7median 51.868.4
- Median household income$47,260$38,388median $66,557$125,545
- Median home value$217,900$122,900median $291,300$866,200
- Homes held for seasonal use12.1%0.0%median 8.8%63.7%
| Measure | Value | Year | Census code |
|---|---|---|---|
| Population | 16,337 | 2023 | DP05_0001E |
| Median age | 66.2 | 2023 | DP05_0018E |
| Median household income | $47,260 | 2023 | DP03_0062E |
| Median home value | $217,900 | 2023 | DP04_0089E |
| Median gross rent | $1,361 | 2023 | DP04_0134E |
| Bachelor's degree or higher | 24.8% | 2023 | DP02_0068PE |
| Unemployment rate | 6.7% | 2023 | DP03_0009PE |
| Share of homes held for seasonal or recreational use | 12.1% | 2023 | derived |
| Homes held for seasonal or recreational use | 1,212 | 2023 | B25004_006E |
| Total housing units | 10,056 | 2023 | B25002_001E |
| Vacant housing units | 1,443 | 2023 | DP04_0003E |
| Places listed in this guide | 258 | 2026 | this site |
Source: US Census Bureau, American Community Survey 5-Year Estimates. The seasonal-use share is derived from table B25004 against total housing units — the clearest single indicator of how much of a town is a holiday town. All sources →